Mumbai, Maharashtra
GST No. 27AAIFR4584N1ZF
Call 08048600374 76% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Cathodic Protection |
| Color | Grey |
| Packaging Type | Boxes |
| Condition | New |
| Country of Origin | Made in India |
| Products name | Aluminum Hull Anodes |
View Complete details
Product Brochure
| Usage/Application | Cathodic Protection |
| Color | White |
| Condition | New |
| Country of Origin | Made in India |
| Products Name | Flexible Aluminum Anode Rod |
View Complete details
Product Brochure
| Usage/Application | Corrosion Prevention |
| Color | White |
| Packaging Type | Boxes |
| Condition | New |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Aluminum |
| Brand | Rajesh Metal |
| Purity | 99.99% |
| Surface Treatment | Powder Coated |
| Iron | 0.13% max |
| Silicon | 0.2 % |
| Copper | 0.006 % max |
| Zinc | 6 % |
| Indium | 0.02 % |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Color | Grey |
| Material | Aluminum |
| Condition | New |
| Country of Origin | Made in India |
| Products name | Ballast Tank Anodes |
View Complete details
Product Brochure
| Material | Aluminium |
| Brand | Rajesh Metal |
| Capacity | 2651 Ah/kg |
| Consumption Rate | 3.30 kg/year |
| Specific Gravity | 2.78 kg/dm3 |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater |
| Purity | 99.99% |
In addition to the standard compositions mentioned above, Rajesh Metal Syndicate also manufactured to other compositions to suit the requirements of various sites and structures.
Composition and Characteristics:
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Ballast Tanks |
| Brand | Rajesh Metal |
| Packaging Type | Box |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
| Purity | 99.99% |
| Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater |
View Complete details
Product Brochure
| Material | Aluminium |
| Anodized | Hulls and tanks of ships |
| Brand | Rajesh Metal |
| Packaging Type | Box |
| Surface Finish | Polished |
| Available Length | 5 Inch |
Applications:
Installation & Operation of Aluminum Anodes:
Aluminum anodes are simple and economical:
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Used for the protection of storage tanks |
| Brand | Rajesh Metal |
| Finish | Polished |
| Purity | 99.99% |
| Iron | 0.13% max |
| Silicon | 0.2 % |
| Copper | 0.006 % max |
| Zinc | 6 % |
| Indium | 0.02 % |
| Potential Ag/AgCl | -1.05V (min) |
| Anode Capacity Ah/Kg | 2550 (mini) |
In addition to the standard compositions mentioned above, Rajesh Metal Syndicate also manufactured to other compositions to suit the requirements of various sites and structures.
Composition and Characteristics:
View Complete details
Product Brochure
| Color | Grey |
| Packaging Type | Boxes |
| Condition | New |
| Country of Origin | Made in India |
| Products Name | sacrificial anode boat |
View Complete details
Product Brochure
| Color | Grey |
| Shape | Oval |
| Condition | New |
| Country of Origin | Made in India |
| Products Name | Rudder Anode Aluminum |
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Cathodic Protection |
| Brand | Rajesh Metal |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usages | Industrial |
| Length | 5 m |
| Surface Finish | Polished |
View Complete details