Product Details:
Material | Zinc |
Usage/Application | Industrial |
Packaging Type | Box |
Open Circuit Potential | 1.05 V |
Capacity | 780 A |
Temperature Range | 50 Degree C |
Length | 3 Inch |
Composition:
Elements | Standard (Wt. %) | High purity Wt. % |
Copper | 0.005 max | 0.002 max |
Iron | 0.005 max | 0.0014 max |
Cadmium | 0.025 - 0.07 | 0.003 max |
Lead | 0.006 max | 0.003 max |
Others | 0.10 max | ------ |
Zinc | Remainder | Remainder |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material | Zinc |
Usage/Application | Constructions and Shipping |
Brand | RAJESH METAL |
Packaging Type | Boxes and gunny bags |
Purity | 99.99% |
Usage | Corrosion Protection |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material | Zinc |
Usage/Application | construction and shipping industry |
Brand | RAJESH METAL |
Packaging Type | Box |
Purity | 99.99% |
Temperature Range | 20 to 45 Degree C |
Product Details:
Material | Zinc |
Usage/Application | Pipelines |
Packaging Type | Box |
Purity | 99.99% |
Open Circuit Potential | -1.09 To -1.05 V |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Concrete |
Packaging Type | Box |
Material | Zinc |
Melting Point | 100 Degree C |
Diameter | 40 mm |
Product Details:
Material | Zinc |
Usage/Application | Industrial |
Packaging Type | Box |
Surface Finish | Polished |
Length | 4 Inch |
This Range Is Very Popular In The Industry, Due To Its Listed Features:
Product Details:
Material | Zinc |
Usage/Application | Ship Hull |
Packaging Type | Box |
Purity | 99.99% |
Product Details:
Material | Zinc |
Usage/Application | Industrial |
Packaging Type | Box |
Purity | 99.99% |
Product Details:
Material | Zinc |
Usage/Application | Automobile Industry |
Packaging Type | Box |
Length | 4 Inch |
Following Are The Features :
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Purity | 99.99% |
Material | Zinc |
4.1/5
Rated by 26 Users