Product Details:
Material | Aluminium |
Capacity | 2651 Ah/kg |
Consumption Rate | 3.30 kg/year |
Specific Gravity | 2.78 kg/dm3 |
Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater |
Purity | 99.99% |
Product Details:
Material | Aluminum |
Purity | 99.99% |
Surface Treatment | Powder Coated |
Iron | 0.13% max |
Silicon | 0.08 -0.2 % |
Copper | 0.006 % max |
Zinc | 2 -6 % |
Indium | 0.01 - 0.02 % |
Product Details:
Material | Aluminium |
Packaging Type | Box |
Application | Industrial |
Surface Finish | Polished |
Available Length | 3,4,5 Inch |
Applications:
Installation & Operation of Aluminum Anodes:
Aluminum Anodes Are Simple And Economical:
Designed specifically for reliable performance under a variety of environmental conditions, our Aluminum anodes operates effectively at both low and high temperatures. Our sacrificial aluminum anodes are performance-proven with over 50 years of research and commercial useProduct Details:
Material | Aluminium |
Packaging Type | Box |
Purity | 99.99% |
Closed Circuit Potential | -1100 mV vs Ag/AgCl/seawater |
Product Details:
Material | Aluminium |
Finish | Polished |
Application | Industrial |
Purity | 99.99% |
Composition and Characteristics:
Iron | 0.13% max |
Silicon | 0.08 -0.2 % |
Copper | 0.006 % max |
Zinc | 2 – 6 % |
Indium | 0.01 – 0.02 % |
Others | 0.02 max |
Aluminium | Remainder |
Potential Ag/AgCl | -1.05V (min) |
Anode Capacity Ah/Kg | 2550 (mini) |
In addition to the standard compositions mentioned above, Rajesh Metal Syndicate also manufactured to other compositions to suit the requirements of various sites and structures.